• Keine Ergebnisse gefunden

2012 Key facts and figures about schools and

N/A
N/A
Protected

Academic year: 2022

Aktie "2012 Key facts and figures about schools and "

Copied!
48
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

Statistical Guide

2012 Key facts and figures about schools and

adult education in Austria

(2)

Master programme min. 4 sem. (ISCED 5A) Postgraduate university course min. 2 sem. (ISCED 5A)

Teacher Education

Doctoral programme min. 6 sem. (ISCED 6)

Age

Master ...

Master ...

Mag., Dipl.- Ing.

Mag. (FH), Dipl.-Ing. (FH)

Post-graduate

course min

. 4 sem. (ISCED 5A)

Bachelor programme 6–8 sem. (ISCED 5A) Diploma programme 8–12 sem. (ISCED 5A) Courses at (tertiary) educational

institutions (ISCED 4C, 5B)

18 and older Diploma programme 8–10 sem. (ISCED 5A)

MSc, MBA … MEd, MSc ...

Dr., PhD

Post-secondary VET course 4 sem. (ISCED 5B)

Schools for master-craftsmen, foremen, con- struction trades 2 years (ISCED 5B)

Bachelor programme

6 sem. (ISC

ED 5A)

Bac.

Bac. (FH)

Education and training for health professions 2,5–3 years (ISCED 3B, 4B, 5B)

Bachelor programme

6 sem. (ISC

ED 5A)

BEd

Master programme 2–4 sem. (ISCED 5A)

Academic secondary school

Lower level (ISCED 2)

General secondary school (ISCED 2)

Vocational school for apprentices up to 4 years (ISCED 3B)

14- Pre-vocational school

(ISCED 3C)

1914

Intermediate technical and vocational school

up to 4 years (ISCED 3B)

New secondary school (ISCED 2) Academic

secondary school Upper level

(ISCED 3A)

Higher technical and vocational college

(ISCED 3A/4A)

Higher education entrance examination, Berufsreifeprüfung Secondary school leaving certificate (“Matura”),

VET diploma examination

18 ED 1,2)

10-

(3)

2012

Statistical Guide

Key facts and figures about schools and

adult education in Austria

(4)

been provided by Statistics Austria.

You are kindly requested to inform us by e-mail if your postal address has changed.

Your comments and suggestions for future editions are welcome as well.

E-mail to: [email protected] Postal Address:

Federal Ministry for Education, the Arts and Culture Division IT/1

Education Statistics and Information Technology Minoritenplatz 5

1014 Vienna, Austria

Closing date for this issue: December 31, 2012 Published and produced by:

Federal Ministry for Education, the Arts and Culture (BMUKK) Minoritenplatz 5, 1014 Vienna, Austria

Editors:

Susanne Archam, Maria Brauchart, Thomas Dorner, Andreas Grimm, Michael Lückl, Mark Német, Stephan Reingruber, Brigitte Roubal, Josef Steiner

All rights reserved.

No part of the present publication may be reproduced without quotation of source.

Cover design: Skibar Grafik Design

English translation: Wolf Zemina

(5)

Preface

The “Statistical Guide” provides data on the continuous further development and quality assu- rance of our educational system and thus helps to support present discussions on educational policies at an objective level.

On account of its clearly arranged layout of essential statistical key data on the school system, the University Colleges of Teacher Education as well as on adult education the “Statistical Guide” forms a useful source of information for all those interested in the topic of education.

The “Statistical Guide” with its tables on the numbers of schools, classes, pupils and the edu- cational attainment of the Austrian resident population as well on EU benchmarks is published in analogy of publications of past years.

The “Statistical Guide 2012” is published in German and English and continues the series of bilingual publications of the Austrian Federal Ministry for Education, the Arts and Culture.

Dr. Claudia Schmied

Federal Minister for Education, the Arts and Culture

(6)
(7)

Content

Table 1: Key data on education and population statistics, 2000/01, 2010/11 and 2011/12 . . . 7 Table 2: Demographic development, population aged 6 to 18 years, 1987 – 2037 . . . 8

with chart

Table 3: Educational attainment of the population: 25 to 64 year old resident population by highest level of education attained, 2011. . . 9 Table 4: Schools, classes and students by type of school and federal province, school year 2011/12 . . . 10

with charts

Table 5: Students with other than Austrian citizenship by type of school and federal province, school year 2011/12 . . . 22 Table 6: Students with non-German mother tongue by type of school and federal province, school year 2011/12 . . . 24 Table 7: Proportions of school types, distribution of all pupils/students by type of school, school year 2011/12 . . . 27

with charts

Table 7a: Proportions of school types, distribution of male pupils/students by type of school, school year 2011/12 . . . 28 Table 7b: Proportions of school types, distribution of female pupils/students by type of school, school year 2011/12. . . 29 Table 8: Class sizes, school year 2011/12 . . . 31

with charts

Table 9: Recipients of student support and/or accommodation grants by support category, type of school and federal province,

school year 2010/11. . . 33 Table 10: Teaching staff by school type and federal province, school year 2011/12 . . . 34 Table 11: Transitions: Education after the 4

th

grade of a Primary school, General secondary school or an Academic secondary school,

lower level, school year 2011/12 . . . 37

with charts

Table 12: Students in graduation classes of upper secondary schools by school type and gender,

graduation years 1990, 2000, 2005, 2011 and 2012 . . . 38 Table 13: University Colleges of Teacher Education: students and new entrants, winter term 2011/12 . . . 39 Table 14: University Colleges of Teacher Education: new entrants and graduates, academic year 2010/11. . . 40 Table 15: University Colleges of Teacher Education: Students in further and continuing education,

winter term 2011/12 and academic year 2010/11 . . . 41 Table 16: Reference levels of European average performance (Benchmarks) in education and training, 2011. . . 42 Table 17: Adult education: number of events and participation, calendar year 2011 and academic year 2010/11, respectively. . . 43 Table 18: Adults‘ participation in lifelong learning: Population of 15 years and older by participation in training and

continuing education; type, purpose and hours by age and gender, 2011 . . . 44 Table 19: Labour force aged 25 to 64 years participating in continuing education by federal province and

purpose of continuing education, 2011 . . . 45

(8)
(9)

Table 1:

Key data on education and population statistics, 2000/01, 2010/11 and 2011/12

2011/12

2010/11 2000/01

All of which females

%

All of which females

%

All of which females

%

Children in kindergartens

1

215,131

48.9

217,709

49.1

208,930

49.1

Children in 1

st

classes of primary schools 82,039

48.3

81,488

48.4

97,040

48.4

Students in grade 9 97,507

50.6

97,873

50.5

94,134

51.2

Students in graduation (Matura) classes of secondary schools

2

47,093

57.2

45,834

56.8

39,302

56.7

of which in VET courses 1,992

76.2

1,828

77.5

1,482

69.9

New entrants at University Colleges of Teacher Education

3,4

5,223

78.8

5,088

76.9

3,175

76.3

New entrants at universities and Fachhochschulen

5

61,844

53.3

60,504

53.7

34,481

53.5

Students at University Colleges of Teacher Education

3,6

13,696

77.6

11,400

77.4

7,506

77.1

Students at universities and Fachhochschulen

6

317,892

52.7

308,895

52.9

239,691

50.2

Graduates from University Colleges of Teacher Education

3,7

1,912

80.5

1,744

81.8

1,657

79.0

Graduates from universities and Fachhochschulen

7

34,247

55.9

30,732

55.5

17,051

49.4

Births

8

78,109

48.3

78,742

48.8

78,268

48.7

Resident population

8

8,420,900

51.2

8,387,742

51.3

8,011,566

51.6

Resident population with completed secondary education

8,9

5,281,200

47.8

5,239,900

47.8

4,566,800

46.8 Proportion in % of age cohort

Children in kindergartens

1 90.3 90.3 90.7 91.0 77.6 n.a.

Graduates from (upper) secondary schools

10 44.0 51.2 42.9 49.3 38.3 43.9

Resident population with completed secondary education

8,9,11 83.8 79.5 83.8 79.3 77.4 71.1

Proportion of higher education graduates

8,9,12 16.8 18.3 16.8 18.1 8.1 7.2

1 Children aged 3 to 5 years (age as at September 1) in public and private nurseries, kindergartens, day-homes and mixed-age child care institutions.

2 Students in graduation classes of secondary schools with Matura school leaving certificate (higher education entrance qualification), school year; including VET courses.

3 2000/01: post-secondary colleges for teacher training.

4 2011/12: winter term; 2010/11 and 2000/01: academic year.

5 New entrants in university degree programmes, Fachhochschule degree programmes and at private universities; respective academic year.

6 Total of all students in degree programmes; winter terms.

7 First degrees of students (diploma, bachelor); respective academic year.

8 Calendar years 2011, 2010 and 2000; births: live births; resident population: annual average.

9 Microcensus annual average.

10 As 2, without VET courses, in relation to the average of the corresponding age group (arithmetic mean of the 18 to 19 year old resident population).

11 Proportion of persons aged 25 to 64 years with at least completed secondary education in relation to the resident population of the same age group.

12 Proportion of persons aged 25 to 64 years with completed higher education or equivalent study programmes (Universities, Fachhochschul courses, other HE institutions, from 2008 including University Colleges of Teacher Education) in relation to the labour force of the same age group.

n.a. – Not available.

Source: Statistics Austria

(10)

0 500,000 1,000,000 1,500,000

Table 2:

Demographic development, population aged 6 to 18 years, 1987 – 2037

1

6 – 9 years 10 – 13 years 14 – 18 years

1987 348,218 360,670 556,527

1992 371,560 370,889 466,335

1997 377,505 374,057 475,065

2002 373,364 386,513 476,531

2007 333,594 375,208 497,606

2012 325,367 333,024 471,309

2017 323,549 331,020 429,826

2022 334,254 330,871 425,614

2027 341,654 341,626 427,750

2032 344,739 348,360 440,132

2037 342,019 350,217 447,825

1 Resident population, annual average; from 2012: forecast.

Source: Statistics Austria

(11)

Table 3:

Educational attainment of the population:

25 to 64 year old resident population by highest level of education attained, 2011

Total Compulsory

school Apprenticeship Intermediate VET

school Upper secondary school with

“Matura”

1

exam

University, university college and equivalent study program Thousands

Pro-

portion

%

Thousands

Pro- portion

%

Thousands

Pro- portion

%

Thousands

Pro- portion

%

Thousands

Pro- portion

%

Thousands

Pro- portion

%

All

Total 4,657.5

100.0

755.3

16.2

1,852.0

39.8

646.2

13.9

714.0

15.3

690.1

14.8

25 to 34 years 1,085.8

100.0

122.9

11.3

391.1

36.0

123.5

11.4

253.9

23.4

194.3

17.9

35 to 44 years 1,259.7

100.0

163.8

13.0

520.5

41.3

158.1

12.6

209.6

16.6

207.7

16.5

45 to 54 years 1,326.9

100.0

218.2

16.4

542.0

40.8

219.1

16.5

164.4

12.4

183.2

13.8

55 to 64 years 985.1

100.0

250.3

25.4

398.4

40.4

145.4

14.8

86.1

8.7

104.9

10.6

Females

Females total 2,340.3

100.0

478.6

20.5

695.5

29.7

435.0

18.6

368.8

15.8

362.5

15.5

25 to 34 years 541.9

100.0

67.6

12.5

143.7

26.5

80.2

14.8

135.7

25.0

114.7

21.2

35 to 44 years 631.2

100.0

97.9

15.5

204.4

32.4

105.7

16.7

114.4

18.1

108.9

17.3

45 to 54 years 661.1

100.0

143.7

21.7

196.8

29.8

150.9

22.8

79.7

12.1

90.1

13.6

55 to 64 years 506.0

100.0

169.3

33.5

150.6

29.8

98.2

19.4

39.1

7.7

48.8

9.6

Males

Males total 2,317.3

100.0

276.7

11.9

1,156.5

49.9

211.2

9.1

345.2

14.9

327.6

14.1

25 to 34 years 543.9

100.0

55.3

10.2

247.4

45.5

43.3

8.0

118.2

21.7

79.6

14.6

35 to 44 years 628.5

100.0

65.9

10.5

316.1

50.3

52.5

8.3

95.2

15.2

98.8

15.7

45 to 54 years 665.8

100.0

74.5

11.2

345.2

51.8

68.2

10.3

84.7

12.7

93.1

14.0

55 to 64 years 479.1

100.0

80.9

16.9

247.8

51.7

47.2

9.9

47.0

9.8

56.1

11.7

1 Higher education (HE) entrance qualification.

Source: Statistics Austria – Microcensus

(12)

Table 4:

Schools, classes and students by type of school and federal province, school year 2011/12

Type of school1 Austria, total Burgenland

Schools Classes Students Schools Classes Students

all females all females

Total for all types of schools (incl. statutes) 5,860 56,171 1,132,327 545,019 284 1,816 35,030 17,158

All mainstream schools 5,693 55,149 1,115,186 534,830 276 1,793 34,519 16,817

General schools (incl. statutes) 5,133 40,806 789,605 388,030 257 1,339 24,067 11,878

General schools 5,024 40,160 780,055 383,339 251 1,329 23,929 11,805

Compulsory schools 4,620 28,859 523,550 248,322 232 853 14,174 6,794

Primary schools 3,135 17,929 328,121 158,984 184 624 10,163 4,926

General secondary schools 1,089 8,273 163,659 77,738 32 160 3,243 1,609

Special (SEN) schools and classes 313 1,779 13,748 4,939 11 46 339 136

Pre-vocational schools 255 878 18,022 6,661 12 23 429 123

New secondary schools 437 2,733 56,615 26,697 36 227 4,299 2,033

Academic secondary schools, total 341 8,568 199,890 108,320 11 249 5,456 2,978

Academic secondary schools, lower level 271 4,519 109,203 56,666 8 130 2,994 1,506

Academic secondary schools, upper level (all sub-types) 340 4,049 90,687 51,654 11 119 2,462 1,472

Other general schools (statutes) 126 646 9,550 4,691 6 10 138 73

Technical and vocational schools & colleges (incl. statutes) 690 14,792 327,898 145,388 26 462 10,555 4,884

Technical and vocational schools & colleges 632 14,416 320,307 139,890 24 449 10,182 4,616

Vocational schools for apprentices, total 158 6,630 134,282 46,427 4 114 2,342 628

Intermediate & higher techn. and voc. S&C (incl. statutes) 535 8,162 193,616 98,961 22 348 8,213 4,256

Crafts, technical and arts schools and colleges 171 3,327 78,867 20,261 5 128 3,115 737

Technical and crafts (in a narrower sense) 125 2,605 61,106 7,629 3 93 2,321 217

Schools and colleges of clothing 16 139 3,076 2,981 1 5 85 84

Schools and colleges of tourism 28 427 10,708 6,794 2 26 644 398

Schools and colleges of arts and crafts 17 156 3,977 2,857 1 4 65 38

Schools and colleges of business administration 120 2,267 53,065 31,614 8 125 2,772 1,587

S&C of management and the service industries 110 1,527 36,634 32,481 6 69 1,716 1,540

Schools and colleges for social professions 59 355 7,785 6,276 2 13 373 268

Schools and colleges for agriculture and forestry 106 677 17,121 8,201 3 13 237 124

Schools and colleges for other scopes 3 9 144 128 - - - -

Intermediate technical and vocational schools, total 416 2,175 48,807 23,568 20 78 1,619 848

Higher technical and vocational colleges, total 308 5,611 137,218 69,895 15 257 6,221 3,140

Other technical and vocational schools (statutes) 70 376 7,591 5,498 2 13 373 268

Institutions for teacher training, total 39 573 14,824 11,601 1 15 408 396

Intermediate schools for teacher training 4 159 3,768 1,178 - - - -

Higher colleges for teacher training 35 414 11,056 10,423 1 15 408 396

(13)

Table 4 – details:

Schools, classes and students, detailed classification of school types, school year 2011/12

Type of school Austria, total Burgenland

Schools Classes Students Schools Classes Students

all females all females

Academic secondary schools, total 341 8,568 199,890 108,320 11 249 5,456 2,978

Academic secondary schools, full 8/9 year cycle 272 7,273 169,782 90,237 8 188 4,135 2,195

Academic secondary schools, lower level 271 4,519 109,203 56,666 8 130 2,994 1,506

Academic secondary schools, upper level 266 2,754 60,579 33,571 7 58 1,141 689

Academic secondary schools, separate upper level 106 1,108 25,373 15,432 7 61 1,321 783

Academic secondary schools for people in employment 8 155 4,046 2,279 - - - -

Add-on secondary schools 4 32 689 372 - - - -

Vocational schools for apprentices, total 158 6,630 134,282 46,427 4 114 2,342 628

Vocational schools for apprentices 150 6,583 133,444 45,996 4 114 2,342 628

Vocational schools for agriculture and forestry for apprentices 8 47 838 431 - - - -

Intermediate & higher techn. and voc. S&C (without statutes) 477 7,786 186,025 93,463 20 335 7,840 3,988

Intermediate technical and vocational schools, total 416 2,175 48,807 23,568 20 78 1,619 848

Intermediate crafts, technical and arts schools 135 728 15,472 3,056 5 22 440 117

Intermediate technical and crafts schools (in a narrower sense) 103 563 11,868 917 2 12 231 8

Intermediate schools of clothing 8 27 562 543 - - - -

Intermediate schools of tourism 21 93 2,120 1,111 2 6 144 71

Intermediate schools of arts and crafts 10 45 922 485 1 4 65 38

Intermediate schools of business administration 105 479 10,615 5,930 8 27 581 314

Intermediate schools of management and the service industries 81 358 7,773 6,541 5 16 361 293

Intermediate schools for social professions 17 67 1,730 1,590 - - - -

Intermediate schools for agriculture and forestry 94 543 13,217 6,451 3 13 237 124

Higher technical and vocational colleges, total 308 5,611 137,218 69,895 15 257 6,221 3,140

Higher crafts, technical and arts colleges 112 2,564 62,746 16,922 5 106 2,675 620

Higher technical and crafts colleges (in a narrower sense) 72 2,030 49,114 6,655 3 81 2,090 209

Higher colleges of clothing 14 112 2,514 2,438 1 5 85 84

Higher colleges of tourism 26 320 8,234 5,561 2 20 500 327

Higher colleges of arts and crafts 9 102 2,884 2,268 - - - -

Higher colleges of business administration 109 1,762 41,931 25,466 7 98 2,191 1,273

Higher colleges of management and the service industries 91 1,151 28,637 25,757 5 53 1,355 1,247

Higher colleges of agriculture and forestry 12 134 3,904 1,750 - - - -

Other schools (statutes), total 196 1,022 17,141 10,189 8 23 511 341

Other general schools (statutes) 126 646 9,550 4,691 6 10 138 73

Other technical and vocational schools (statutes) 70 376 7,591 5,498 2 13 373 268

Schools and colleges for the social and services sectors 186 2,485 59,103 49,280 8 113 2,818 2,290

(14)

Table 4 (continued):

Schools, classes and students by type of school and federal province, school year 2011/12

Type of school1 Carinthia Lower Austria

Schools Classes Students Schools Classes Students

all females all females

Total for all types of schools (incl. statutes) 408 3,892 75,338 36,800 1,230 10,457 206,127 98,028

All mainstream schools 403 3,819 73,929 35,693 1,194 10,331 204,392 96,979

General schools (incl. statutes) 354 2,672 49,771 24,636 1,097 7,910 147,638 72,087

General schools 352 2,654 49,534 24,518 1,070 7,819 146,634 71,625

Compulsory schools 327 1,848 31,123 14,846 1,015 5,893 103,708 49,088

Primary schools 242 1,265 20,787 10,107 635 3,481 63,527 30,888

General secondary schools 65 452 8,932 4,284 260 1,729 32,909 15,655

Special (SEN) schools and classes 23 94 559 164 110 520 4,031 1,430

Pre-vocational schools 8 37 845 291 60 163 3,241 1,115

New secondary schools 45 272 5,853 2,824 79 431 8,630 3,939

Academic secondary schools, total 23 534 12,558 6,848 55 1,495 34,296 18,598

Academic secondary schools, lower level 15 285 7,064 3,647 44 877 20,645 10,720

Academic secondary schools, upper level (all sub-types) 23 249 5,494 3,201 55 618 13,651 7,878

Other general schools (statutes) 2 18 237 118 27 91 1,004 462

Technical and vocational schools & colleges (incl. statutes) 53 1,203 25,079 11,692 128 2,468 56,420 24,023

Technical and vocational schools & colleges 50 1,148 23,907 10,703 119 2,433 55,689 23,436

Vocational schools for apprentices, total 11 529 9,198 3,327 23 953 19,951 5,948

Intermediate & higher techn. and voc. S&C (incl. statutes) 42 674 15,881 8,365 105 1,515 36,469 18,075

Crafts, technical and arts schools and colleges 13 242 5,841 1,367 27 571 13,663 2,977

Technical and crafts (in a narrower sense) 10 199 4,761 619 19 479 11,379 1,411

Schools and colleges of clothing 2 10 263 259 3 18 391 383

Schools and colleges of tourism 1 20 514 314 5 74 1,893 1,183

Schools and colleges of arts and crafts 2 13 303 175 - - - -

Schools and colleges of business administration 9 162 3,603 2,028 25 405 9,731 5,766

S&C of management and the service industries 8 145 3,393 2,900 22 310 7,443 6,220

Schools and colleges for social professions 5 61 1,327 1,132 15 64 1,533 1,405

Schools and colleges for agriculture and forestry 10 64 1,717 938 22 165 4,099 1,707

Schools and colleges for other scopes - - - -

Intermediate technical and vocational schools, total 33 159 3,494 1,493 81 457 10,441 5,208

Higher technical and vocational colleges, total 24 460 11,215 5,883 63 1,023 25,297 12,280

Other technical and vocational schools (statutes) 4 55 1,172 989 13 35 731 587

Institutions for teacher training, total 1 17 488 472 7 79 2,069 1,918

Intermediate schools for teacher training - - - -

Higher colleges for teacher training 1 17 488 472 7 79 2,069 1,918

(15)

Table 4 – details (continued):

Schools, classes and students, detailed classification of school types, school year 2011/12

Type of school Carinthia Lower Austria

Schools Classes Students Schools Classes Students

all females all females

Academic secondary schools, total 23 534 12,558 6,848 55 1,495 34,296 18,598

Academic secondary schools, full 8/9 year cycle 15 449 10,697 5,722 44 1,302 29,964 15,999

Academic secondary schools, lower level 15 285 7,064 3,647 44 877 20,645 10,720

Academic secondary schools, upper level 15 164 3,633 2,075 42 425 9,319 5,279

Academic secondary schools, separate upper level 7 67 1,479 913 14 164 3,723 2,259

Academic secondary schools for people in employment 2 18 382 213 1 1 14 2

Add-on secondary schools - - - - 3 28 595 338

Vocational schools for apprentices, total 11 529 9,198 3,327 23 953 19,951 5,948

Vocational schools for apprentices 10 526 9,166 3,303 21 938 19,645 5,803

Vocational schools for agriculture and forestry for apprentices 1 3 32 24 2 15 306 145

Intermediate & higher techn. and voc. S&C (without statutes) 39 619 14,709 7,376 96 1,480 35,738 17,488

Intermediate technical and vocational schools, total 33 159 3,494 1,493 81 457 10,441 5,208

Intermediate crafts, technical and arts schools 10 52 1,059 135 18 125 2,754 466

Intermediate technical and crafts schools (in a narrower sense) 9 41 828 51 14 109 2,342 233

Intermediate schools of clothing - - - - 1 3 68 67

Intermediate schools of tourism 1 3 63 25 3 13 344 166

Intermediate schools of arts and crafts 1 8 168 59 - - - -

Intermediate schools of business administration 5 22 401 208 23 99 2,300 1,305

Intermediate schools of management and the service industries 7 28 567 419 18 69 1,473 1,209

Intermediate schools for social professions 2 6 155 143 7 35 922 864

Intermediate schools for agriculture and forestry 9 51 1,312 588 19 129 2,992 1,364

Higher technical and vocational colleges, total 24 460 11,215 5,883 63 1,023 25,297 12,280

Higher crafts, technical and arts colleges 8 190 4,782 1,232 21 443 10,845 2,477

Higher technical and crafts colleges (in a narrower sense) 5 158 3,933 568 13 370 9,037 1,178

Higher colleges of clothing 2 10 263 259 3 15 323 316

Higher colleges of tourism 1 17 451 289 5 58 1,485 983

Higher colleges of arts and crafts 1 5 135 116 - - - -

Higher colleges of business administration 9 140 3,202 1,820 22 303 7,375 4,449

Higher colleges of management and the service industries 8 117 2,826 2,481 19 241 5,970 5,011

Higher colleges of agriculture and forestry 1 13 405 350 3 36 1,107 343

Other schools (statutes), total 6 73 1,409 1,107 40 126 1,735 1,049

Other general schools (statutes) 2 18 237 118 27 91 1,004 462

Other technical and vocational schools (statutes) 4 55 1,172 989 13 35 731 587

Schools and colleges for the social and services sectors 13 241 5,632 4,721 39 466 11,260 9,191

(16)

Table 4 (continued):

Schools, classes and students by type of school and federal province, school year 2011/12

Type of school1 Upper Austria Salzburg

Schools Classes Students Schools Classes Students

all females all females

Total for all types of schools (incl. statutes) 1,050 10,152 205,032 97,575 385 4,052 80,204 38,607

All mainstream schools 1,027 10,045 203,261 96,464 372 3,979 78,964 37,815

General schools (incl. statutes) 916 7,312 137,509 67,752 328 2,768 53,918 26,284

General schools 903 7,264 136,974 67,510 321 2,730 53,341 26,007

Compulsory schools 854 5,657 101,385 48,273 295 2,065 37,880 17,944

Primary schools 574 3,355 59,242 28,597 184 1,200 21,776 10,453

General secondary schools 247 1,904 36,832 17,598 75 665 13,543 6,535

Special (SEN) schools and classes 36 211 1,460 521 26 143 1,365 476

Pre-vocational schools 55 187 3,851 1,557 19 57 1,196 480

New secondary schools 77 358 7,400 3,455 15 93 2,030 926

Academic secondary schools, total 48 1,249 28,189 15,782 26 572 13,431 7,137

Academic secondary schools, lower level 39 680 15,555 8,078 19 280 6,960 3,539

Academic secondary schools, upper level (all sub-types) 48 569 12,634 7,704 26 292 6,471 3,598

Other general schools (statutes) 13 48 535 242 7 38 577 277

Technical and vocational schools & colleges (incl. statutes) 127 2,734 64,789 27,797 55 1,261 25,706 11,753

Technical and vocational schools & colleges 117 2,675 63,553 26,928 49 1,226 25,043 11,238

Vocational schools for apprentices, total 28 1,262 29,290 9,791 13 597 10,580 3,737

Intermediate & higher techn. and voc. S&C (incl. statutes) 101 1,472 35,499 18,006 42 664 15,126 8,016

Crafts, technical and arts schools and colleges 39 604 14,695 3,228 14 252 6,006 1,781

Technical and crafts (in a narrower sense) 33 489 11,964 1,276 7 169 4,145 486

Schools and colleges of clothing 2 23 468 456 2 15 279 272

Schools and colleges of tourism 3 63 1,438 882 5 54 1,244 802

Schools and colleges of arts and crafts 4 29 825 614 2 14 338 221

Schools and colleges of business administration 18 359 8,523 5,209 9 182 3,985 2,319

S&C of management and the service industries 17 300 7,316 6,763 10 149 3,193 2,909

Schools and colleges for social professions 11 62 1,289 916 5 32 624 502

Schools and colleges for agriculture and forestry 19 147 3,676 1,890 8 49 1,318 505

Schools and colleges for other scopes - - - -

Intermediate technical and vocational schools, total 78 414 9,061 3,956 34 174 3,618 1,651

Higher technical and vocational colleges, total 55 999 25,202 13,181 27 455 10,845 5,850

Other technical and vocational schools (statutes) 10 59 1,236 869 8 35 663 515

Institutions for teacher training, total 7 106 2,734 2,026 2 23 580 570

Intermediate schools for teacher training 1 40 921 281 - - - -

Higher colleges for teacher training 6 66 1,813 1,745 2 23 580 570

(17)

Table 4 – details (continued):

Schools, classes and students, detailed classification of school types, school year 2011/12

Type of school Upper Austria Salzburg

Schools Classes Students Schools Classes Students

all females all females

Academic secondary schools, total 48 1,249 28,189 15,782 26 572 13,431 7,137

Academic secondary schools, full 8/9 year cycle 39 1,067 23,900 12,993 19 468 10,995 5,680

Academic secondary schools, lower level 39 680 15,555 8,078 19 280 6,960 3,539

Academic secondary schools, upper level 39 387 8,345 4,915 19 188 4,035 2,141

Academic secondary schools, separate upper level 14 163 3,924 2,567 10 79 1,881 1,135

Academic secondary schools for people in employment 1 19 365 222 1 25 555 322

Add-on secondary schools - - - - - - - -

Vocational schools for apprentices, total 28 1,262 29,290 9,791 13 597 10,580 3,737

Vocational schools for apprentices 26 1,254 29,156 9,734 12 594 10,523 3,702

Vocational schools for agriculture and forestry for apprentices 2 8 134 57 1 3 57 35

Intermediate & higher techn. and voc. S&C (without statutes) 91 1,413 34,263 17,137 36 629 14,463 7,501

Intermediate technical and vocational schools, total 78 414 9,061 3,956 34 174 3,618 1,651

Intermediate crafts, technical and arts schools 32 159 3,385 445 11 62 1,223 255

Intermediate technical and crafts schools (in a narrower sense) 28 129 2,793 128 6 39 832 35

Intermediate schools of clothing 1 3 68 66 2 5 73 69

Intermediate schools of tourism 3 18 323 150 3 11 197 105

Intermediate schools of arts and crafts 3 9 201 101 1 7 121 46

Intermediate schools of business administration 15 63 1,227 702 8 32 616 308

Intermediate schools of management and the service industries 14 64 1,385 1,260 9 41 768 634

Intermediate schools for social professions 1 3 53 47 1 3 88 80

Intermediate schools for agriculture and forestry 17 125 3,011 1,502 7 36 923 374

Higher technical and vocational colleges, total 55 999 25,202 13,181 27 455 10,845 5,850

Higher crafts, technical and arts colleges 22 445 11,310 2,783 9 186 4,694 1,471

Higher technical and crafts colleges (in a narrower sense) 16 360 9,171 1,148 4 129 3,282 431

Higher colleges of clothing 2 20 400 390 1 10 206 203

Higher colleges of tourism 3 45 1,115 732 4 40 989 662

Higher colleges of arts and crafts 2 20 624 513 1 7 217 175

Higher colleges of business administration 18 296 7,296 4,507 8 148 3,331 1,973

Higher colleges of management and the service industries 15 236 5,931 5,503 10 108 2,425 2,275

Higher colleges of agriculture and forestry 2 22 665 388 1 13 395 131

Other schools (statutes), total 23 107 1,771 1,111 15 73 1,240 792

Other general schools (statutes) 13 48 535 242 7 38 577 277

Other technical and vocational schools (statutes) 10 59 1,236 869 8 35 663 515

Schools and colleges for the social and services sectors 31 458 10,819 9,299 19 250 5,340 4,485

(18)

Table 4 (continued):

Schools, classes and students by type of school and federal province, school year 2011/12

Type of school1 Styria Tyrol

Schools Classes Students Schools Classes Students

all females all females

Total for all types of schools (incl. statutes) 916 7,638 152,962 73,127 660 5,019 100,545 48,587

All mainstream schools 898 7,474 149,859 71,365 647 4,967 99,806 48,117

General schools (incl. statutes) 792 5,495 106,248 51,935 585 3,698 68,415 33,530

General schools 781 5,387 104,200 50,927 574 3,661 67,974 33,311

Compulsory schools 705 3,893 69,946 33,028 549 2,802 48,731 23,128

Primary schools 509 2,485 43,685 21,145 384 1,648 28,422 13,734

General secondary schools 147 1,212 23,377 11,020 108 860 16,870 8,168

Special (SEN) schools and classes 24 79 619 223 31 189 1,351 481

Pre-vocational schools 47 117 2,265 640 32 105 2,088 745

New secondary schools 53 366 7,749 3,615 57 247 5,012 2,387

Academic secondary schools, total 48 1,128 26,505 14,284 25 612 14,231 7,796

Academic secondary schools, lower level 35 547 13,329 7,024 18 288 7,080 3,715

Academic secondary schools, upper level (all sub-types) 48 581 13,176 7,260 25 324 7,151 4,081

Other general schools (statutes) 28 108 2,048 1,008 11 37 441 219

Technical and vocational schools & colleges (incl. statutes) 116 2,059 44,487 19,434 70 1,254 30,306 13,897

Technical and vocational schools & colleges 109 2,003 43,432 18,680 68 1,239 30,008 13,646

Vocational schools for apprentices, total 21 978 19,688 6,879 24 585 13,750 4,905

Intermediate & higher techn. and voc. S&C (incl. statutes) 96 1,081 24,799 12,555 46 669 16,556 8,992

Crafts, technical and arts schools and colleges 21 419 9,311 1,949 21 267 6,567 2,112

Technical and crafts (in a narrower sense) 19 358 7,801 837 14 172 4,106 436

Schools and colleges of clothing 1 15 349 336 1 5 130 127

Schools and colleges of tourism 1 21 436 236 5 64 1,681 1,095

Schools and colleges of arts and crafts 1 25 725 540 3 26 650 454

Schools and colleges of business administration 18 286 6,371 3,881 11 202 4,690 2,625

