• Keine Ergebnisse gefunden

Austria’s Competitiveness is Increasingly Shaped by

Im Dokument Monetary Policy & the Economy (Seite 86-99)

4 Austria’s Competitiveness

Revised and New Competitiveness Indicators for Austria Reflect Improvement Trend since EMU Accession

indices is based on a weighting ac-cording to tourism revenues rather than the number of overnight stays to

depict Austria’s international com-petitive situation in tourism more ac-curately.17

Box 3

Methodological Revision of the Travel and Tourism Indices’ Weighting Structure

In the calculation of the travel and tourism indices, the formerly used weighting of target and home countries was merely an imperfect approximation of the economically relevant revenue and expenditure weighting, a method chosen for lack of data. While the data are still incomplete, the current revision attempts to create a competition matrix based on travel and tourism revenues for as large a group of countries as possible. Regional balance of payments statistics (Eurostat) and central bank data on tourism were used as primary data sources.

Estimates based on home country data as well as overnight stay statistics and data on average expenditure per overnight stay were used to close the remaining data gaps. To ensure consistency, the estimation results were cross-checked with country totals (where available) of travel and tourism revenues and expenditures.

Finally, the revised indices also account for the (highly relevant) competitive situation of domestic and outbound tourism by explicitly including domestic tourism. The data on domestic tourists’ expenditure were based on national accounts data (tourism satellite account111), complemented by estimates on the basis of overnight stay statistics.), complemented by estimates on the basis of overnight stay statistics.

The result is a comprehensive competition matrix for travel and tourism with 30 partner countries, which covers all countries with a share of at least 0.25% of Austria’s travel and tourism (including Finland and Luxembourg) as reported in the Austrian balance of payments. The high plausibility of its results confirms that this competition matrix substantially improves the tools available for assessing price competitiveness in Austria’s tourism industry despite all remaining data problems.

1 For details on the methodology used to compile the Austrian tourism satellite account, see Smeral et al. (2002).

4.1 Austrian Tourism is

Concentrated on the EU-25

The revised competition matrix (and the derived weighting structure of the travel and tourism indices) did not in fact yield unexpected results, but it did correct several mispercep-tions. Unsurprisingly, Germany ac-counts for the bulk of Austria’s travel and tourism exports (35.7%), fol-lowed by the U.S.A. (11.8%) and Italy (9.4%). Spain, France and the United Kingdom have shares between 6% and 7%; the French share – which had been too high on the basis of over-night statistics – was revised

down-ward. As regards travel and tourism imports, Germany also ranks first (25.3%), followed by Italy (16.3%), the U.S.A. (13.8%) and the United Kingdom (8.2%). Please note that the indices also cover business trips, which are characterized by a shorter average duration and higher expendi-ture per person and overnight stay.

They play a rather important role in Austrian travel and tourism imports, for instance from Germany.

Euro area countries account for 66.7% and the EU-25 for 78.4% of Austrian travel and tourism exports.

For travel and tourism imports, the

17 See box 3 for a description of the methodology used.

share of euro area countries is mark-edly lower at 55.3%, but this is al-most offset by the larger proportion of imports from non-EMU EU coun-tries (19.2%), so that the share of the EU-25 amounts to 74.5%. The large import value seems to be attributable to higher expenditure by Austrian tourists traveling to destinations like the United Kingdom or Scandinavia and to the substantial share of busi-ness trips to Central and Eastern Europe. Countries like Hungary (4.5%), the Czech Republic (2.5%) or Slovenia (1.7%) account for signifi-cant proportions of Austrians’ travel expenditure; the Hungarian share now even surpasses that of Switzer-land (4.1%). By contrast, the Central and Eastern European countries ac-count for less than 1% of Austria’s travel and tourism exports (i.e. reve-nues), whereas Switzerland’s share amounts to 4.2%; thus, the country has a roughly equal weight in Austria’s travel and tourism exports and im-ports.18 According to the available data, the weight of Russia in Austria’s tourism industry is still rather low at 0.3%. Here, too, Austria’s travel and tourism imports are slightly higher than its exports. In general, the new weighting structure indicates that, especially for travel and tourism ex-ports, changes in price competitive-ness are primarily driven by relative price developments and not so much by exchange rate fluctuations.

Moreover, the new competition matrix reveals interesting structural differences between the competitive situation of domestic tourism and that

of outbound tourism. While the share of domestic tourism19 comes to 94%

in the U.S.A., it is below 10% in Luxembourg. In large countries, such as France (74.9%), Italy (71.6%) or Germany (62.1%), domestic tourism is generally more significant than in small countries. Apart from country size – and various culture-dependent preferences – the income level is also an important determinant of tourism patterns. This is substantiated by the relatively large share of domestic tourism in most Central and Eastern European countries (Poland 89.1%, the Czech Republic 70.2%, Hungary 67.8%), with the exception of Slove-nia (9.3%). Slovakia has an interme-diate position at 55.5%, which may be attributable to its geographical proximity to the greater Vienna area.

4.2 Austria’s Price Competitiveness in Travel and Tourism on a Downtrend since 2000

Owing to the new methodology used to compile the travel and tourism in-dex, comparability with old index data is limited. Therefore, we con-centrated on tracing the development of price competitiveness. It seems that the past decade was character-ized by substantial changes: While the impact of exchange rate changes on competitiveness was very limited between 1995 and 2000, a nominal loss of competitiveness of around 7%

was recorded from 2000 to mid-2006 – primarily owing to the strong ap-preciation of the euro against the U.S. dollar. As expected, the bulk of this loss was offset by more favorable

18 All in all, Austria’s travel and tourism exports (EUR 12.4 billion) far exceed the country’s imports (EUR 8.9 billion) in 2005.

19 See the figure reported for each country in the competitiveness matrix (main diagonal of table 4 in the annex).

Revised and New Competitiveness Indicators for Austria Reflect Improvement Trend since EMU Accession

price developments in Austria than in the competition markets.20 All in all, the real effective loss in the competi-tiveness of Austria’s travel and tour-ism industry came to 2.7% in this period, which breaks down to a loss of 3.1% for exports and 2% for im-ports.

The size of this loss in competi-tiveness seems rather small for a six-year period. However, this develop-ment differs remarkably from that observed in the period from 1995 to 2000, when the price competitive-ness of Austrian travel and tourism improved by no less than 15%, with imports (19%) again posting better results than exports (12%). This gain in price competitiveness was pri-marily attributable to more favor-able price developments (by more than 10 percentage points on average) than in the competition markets. It was also supported by nominal effec-tive depreciations of those currencies that were later replaced by the euro; these depreciations were mainly linked to the appreciation of the U.S.

dollar. The price advantages for the period from 2000 to mid-2006 were less than half this size.

A breakdown by competition markets shows that the improvement in Austria’s competitive position in travel and tourism exports between

1995 and 2000 was mainly vis-à-vis the U.S.A. (5.3 percentage points), the United Kingdom (2.2 percentage points), Italy (1.8 percentage point) and, to a lesser extent, also vis-à-vis Turkey, Spain, France and Greece. In the period from 2000 to mid-2006, the loss in competitiveness was chiefly vis-à-vis the U.S.A. (2.8 percentage points), the United Kingdom (0.9 centage point) and Germany (0.5 per-centage point). At the same time, the competitiveness of Austria’s tourism sector improved slightly vis-à-vis Spain, Italy and Turkey.

The methodological revision of the weighting structure used in the travel and tourism indices was an im-portant step to gain a clearer under-standing of developments in this sec-tor. The travel and tourism industry plays a significant role in a competi-tiveness assessment for the Austrian economy – after all, its contribution to Austria’s GDP is especially large by international standards. One impor-tant challenge for the immediate fu-ture is to capfu-ture not just travel and tourism, but the entire service sector in the price and cost competitiveness indicators, given the steady shift to-ward service-based economies and the growing international tradability of services.

20 Due to a lack of more specific data, these calculations are based on the difference between HICP and CPI inflation rates, not on travel cost data.

Chart 6

Competitiveness of the Austrian Travel and Tourism Industry

110 105 100 95 90 85 80 Nominal

Source: OeNB/WIFO.

Exports Imports

1999 2000 2001 2002 2003 2004 2005 2006

1995 = 100 or 2000 = 100

1998 1997 1996 1995

110 105 100 95 90 85 80 Real

1999 2000 2001 2002 2003 2004 2005 2006 1998

1997 1996 1995 Total

Total T

Revised and New Competitiveness Indicators for Austria Reflect Improvement Trend since EMU Accession

References

ECB. 2000. The Nominal and Real Effective Exchange Rates of the Euro. In: ECB Monthly Bulletin. April.

ECB. 2002. The Effective Exchange Rates of the Euro. In: Occasional Paper 2. February.

ECB. 2003. Developments in the Euro Area’s International Cost and Price Competitiveness.

In: ECB Monthly Bulletin. August.

Guger, A. 2006. 2005 internationale Lohnstückkostenposition unverändert. In: WIFO-Monatsberichte 9. 655–665.

Hahn, F., W. Köhler-Töglhofer, C. Magerl and P. Mooslechner. 2001. Updating the Calculation of the Indicator for the Competitiveness of Austria’s Economy. In: Focus on Austria 2/2001. OeNB. 217–257.

Klau, M. and S. Fung. 2006. The New BIS Effective Exchange Rate Indices. In: BIS Quarterly Review. March. 57–74.

Köhler-Töglhofer, W. 1999. Berechnung effektiver Wechselkursindizes als Indikatoren der Wettbewerbsfähigkeit. In: Berichte und Studien 1/1999. OeNB. 104–128.

Lafrance, R., P. Osakwe and P. St-Amant. 1998. Evaluating Alternative Measures of the Real Effective Exchange Rate. Working Paper 20. Bank of Canada. November.

Mooslechner, P. 1995. Abnehmende Inflationsdifferenz verstärkt real-effektive Schilling-aufwertung. In: WIFO-Monatsberichte 9. 580–592.

Smeral, E., A. Franz and P. Laimer. 2002. Ein Tourismussatellitenkonto für Österreich.

Ökonomische Zusammenhänge, Methoden und Hauptergebnisse. In: WIFO-Monats-berichte 12. 29–37.

Smeral, E. 2006. Kräftiges Wachstum im Welttourismus. In: WIFO-Monatsberichte 4.

267–272.

Turner, P. and J. Van’t Dack. 1993. Measuring International Price and Cost Competitiveness. In: BIS Economic Papers 39.

Annex

Table 3

Competition Matrix for the National Exchange Rate Index for Manufactured Goods – Part 1

Market share in %

Target markets Target markets Target markets Competition markets France Belgium

Luxem-bourg Nether-lands

Ger-many Italy Ireland

Portu-gal Spain Finland Greece Cyprus Czech Re-public

Den-mark Estonia Hungary

France 63.07 9.86 6.22 5.16 4.03 3.67 3.73 6.00 8.01 1.95 4.47 3.71 3.45 3.77 1.38 3.94

Belgium 4.07 25.86 12.97 9.02 2.79 1.59 2.09 2.22 2.06 1.29 2.29 1.31 1.54 2.68 0.83 2.54

Luxembourg 0.24 0.53 57.08 0.18 0.18 0.08 0.09 0.09 0.07 0.08 0.06 0.03 0.11 0.10 0.02 0.09

Netherlands 1.95 7.72 1.23 15.62 2.78 1.29 1.69 1.79 1.51 1.80 1.98 1.27 1.67 3.99 1.22 1.85

Germany 8.59 15.61 9.83 14.79 63.12 6.35 5.02 8.82 7.22 7.81 8.24 6.47 23.85 15.24 6.09 23.90

Italy 4.38 3.98 1.90 3.19 3.60 73.67 2.37 5.39 4.54 1.56 9.89 6.08 3.30 3.55 2.06 6.55

Ireland 0.74 2.28 0.22 1.95 0.92 0.47 30.57 0.34 0.54 0.48 0.52 0.36 0.54 1.03 0.42 0.51

Portugal 0.46 0.79 0.09 0.44 0.49 0.17 0.21 48.94 1.24 0.13 0.22 0.28 0.08 0.58 0.07 0.28

Spain 2.95 1.64 0.70 1.59 1.26 1.46 1.18 14.53 63.23 0.49 2.36 2.40 1.00 1.20 0.35 1.34

Finland 0.29 0.57 0.17 0.81 0.51 0.28 0.38 0.40 0.33 63.13 0.74 0.24 0.50 1.91 19.67 0.85

Greece 0.04 0.04 0.01 0.08 0.10 0.08 0.05 0.07 0.05 0.02 48.19 7.33 0.05 0.13 0.03 0.09

Cyprus 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.06 28.08 0.00 0.01 0.00 0.00

Czech Republic 0.19 0.43 0.26 0.38 1.21 0.19 0.34 0.19 0.16 0.17 0.23 0.19 47.51 0.34 0.58 1.32

Denmark 0.24 0.35 0.43 0.74 0.68 0.14 1.06 0.24 0.23 1.29 0.44 0.65 0.29 36.13 1.41 0.34

Estonia 0.00 0.02 0.00 0.04 0.02 0.00 0.01 0.01 0.00 1.21 0.00 0.04 0.01 0.18 39.69 0.06

Hungary 0.22 0.53 0.05 0.71 1.06 0.25 0.47 0.26 0.15 0.16 0.17 0.16 0.79 0.26 0.25 35.34

Latvia 0.00 0.01 0.00 0.02 0.03 0.00 0.02 0.00 0.00 0.04 0.00 0.01 0.02 0.19 1.32 0.01

Lithuania 0.02 0.03 0.00 0.05 0.04 0.01 0.02 0.01 0.02 0.06 0.00 0.04 0.03 0.35 0.86 0.02

Malta 0.04 0.04 0.00 0.01 0.03 0.01 0.01 0.00 0.00 0.02 0.00 0.02 0.01 0.01 0.01 0.03

Poland 0.23 0.53 0.13 0.70 1.06 0.31 0.11 0.27 0.15 0.22 0.23 0.75 1.93 1.31 1.17 1.58

Sweden 0.57 1.73 0.13 1.75 0.71 0.44 0.74 0.64 0.62 5.13 1.08 1.06 0.93 7.15 6.97 0.90

Slovenia 0.09 0.07 0.03 0.08 0.27 0.20 0.02 0.02 0.03 0.03 0.06 0.06 0.34 0.17 0.07 0.44

Slovakia 0.08 0.15 0.15 0.16 0.33 0.18 0.02 0.03 0.04 0.07 0.09 0.10 3.19 0.10 0.07 1.16

United Kingdom 3.27 7.61 1.32 8.20 2.90 1.96 26.46 3.14 3.11 2.65 3.23 6.14 2.91 6.14 1.60 2.45

Australia 0.02 0.09 0.00 0.13 0.04 0.03 0.12 0.02 0.04 0.02 0.12 0.09 0.01 0.08 0.00 0.01

Canada 0.13 0.47 0.33 0.36 0.12 0.07 0.33 0.05 0.08 0.16 0.23 0.12 0.08 0.53 0.04 0.08

Japan 1.04 3.05 1.26 6.35 1.89 0.94 2.79 1.35 1.02 1.68 2.15 6.91 0.51 1.46 0.79 2.17

Norway 0.13 0.19 0.16 0.41 0.21 0.08 0.39 0.21 0.13 0.61 0.30 0.61 0.07 1.80 0.58 0.07

Switzerland 1.11 0.92 0.82 1.30 1.88 1.09 0.61 0.87 0.78 0.67 1.23 0.80 1.04 1.29 0.32 1.18

U.S.A. 2.72 6.66 3.43 8.74 2.64 1.38 10.50 1.33 1.47 1.80 2.23 2.02 1.22 2.57 0.67 1.40

South Korea 0.26 0.54 0.04 1.31 0.49 0.34 0.92 0.53 0.49 0.69 2.74 4.83 0.17 0.78 0.25 0.56

Hong Kong 0.05 0.04 0.00 0.29 0.11 0.02 0.08 0.01 0.04 0.11 0.04 0.04 0.00 0.23 0.01 0.04

Singapore 0.30 0.43 0.05 2.07 0.41 0.07 2.44 0.05 0.13 0.38 0.08 0.60 0.05 0.21 0.15 0.49

New Zealand 0.00 0.00 0.00 0.01 0.01 0.02 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.03 0.02 0.00

Algeria 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00

Argentina 0.02 0.04 0.00 0.07 0.02 0.03 0.00 0.03 0.05 0.01 0.01 0.01 0.00 0.00 0.01 0.01

Brazil 0.10 0.40 0.25 0.40 0.11 0.19 0.20 0.34 0.11 0.03 0.15 0.06 0.02 0.07 0.04 0.12

Bulgaria 0.03 0.15 0.01 0.04 0.04 0.10 0.01 0.02 0.03 0.01 0.67 0.19 0.03 0.04 0.02 0.06

China 0.52 1.33 0.23 3.17 0.93 0.58 0.60 0.39 0.64 1.01 1.21 2.30 0.84 1.54 2.01 2.45

Croatia 0.02 0.02 0.00 0.02 0.07 0.13 0.05 0.01 0.01 0.00 0.11 0.59 0.05 0.02 0.01 0.08

India 0.13 0.83 0.03 0.33 0.18 0.19 0.14 0.20 0.17 0.08 0.16 0.52 0.08 0.33 0.07 0.11

Indonesia 0.09 0.44 0.01 0.50 0.12 0.09 0.08 0.06 0.12 0.09 0.19 0.32 0.03 0.22 0.01 0.09

Israel 0.10 0.97 0.02 0.36 0.14 0.13 0.44 0.10 0.14 0.07 0.34 3.97 0.09 0.12 0.07 0.19

Malaysia 0.12 0.47 0.02 1.91 0.22 0.07 0.85 0.06 0.09 0.18 0.15 0.17 0.14 0.20 0.11 0.36

Mexico 0.05 0.12 0.05 0.22 0.18 0.03 0.20 0.08 0.07 0.01 0.01 0.03 0.02 0.05 0.01 0.30

Morocco 0.32 0.09 0.00 0.04 0.03 0.04 0.04 0.05 0.17 0.00 0.01 0.01 0.00 0.01 0.00 0.00

Philippines 0.04 0.08 0.00 1.50 0.14 0.02 0.25 0.02 0.02 0.03 0.02 0.02 0.01 0.04 0.00 0.22

Romania 0.11 0.11 0.00 0.15 0.17 0.41 0.06 0.03 0.04 0.00 0.51 0.29 0.04 0.05 0.01 0.76

Russian Federation 0.04 0.19 0.09 1.17 0.19 0.11 0.11 0.04 0.04 1.94 0.67 1.76 0.47 0.20 6.99 1.07

South Africa 0.05 0.39 0.01 0.26 0.15 0.09 0.08 0.03 0.07 0.01 0.09 0.06 0.02 0.03 0.00 0.01

Taiwan 0.34 0.41 0.20 1.61 0.58 0.25 1.42 0.15 0.28 0.36 0.38 0.81 0.51 0.68 0.52 1.12

Thailand 0.11 0.68 0.04 0.92 0.13 0.11 0.34 0.18 0.14 0.14 0.30 0.82 0.06 0.34 0.03 0.36

Turkey 0.24 0.33 0.00 0.37 0.52 0.27 0.26 0.33 0.21 0.07 0.86 3.08 0.16 0.42 0.16 0.36

Iceland 0.00 0.00 0.00 0.06 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.01 0.06 0.00

Ukraine 0.01 0.04 0.00 0.04 0.06 0.08 0.01 0.01 0.03 0.04 0.14 1.43 0.13 0.05 0.67 0.60

Serbia and Montenegro 0.00 0.00 0.00 0.01 0.02 0.03 0.00 0.00 0.00 0.00 0.13 0.37 0.03 0.00 0.01 0.10

Bosnia and Herzegovina 0.01 0.00 0.00 0.00 0.01 0.02 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00

Belarus 0.01 0.01 0.02 0.03 0.02 0.01 0.00 0.00 0.00 0.02 0.01 0.03 0.06 0.04 0.21 0.06

Iran 0.01 0.02 0.00 0.01 0.03 0.02 0.00 0.01 0.01 0.00 0.05 0.02 0.00 0.02 0.00 0.00

United Arab Emirates 0.00 0.01 0.00 0.03 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.06 0.00 0.00 0.00 0.00

Saudi Arabia 0.01 0.07 0.00 0.09 0.01 0.03 0.01 0.02 0.04 0.00 0.03 0.13 0.00 0.00 0.00 0.00

Egypt 0.01 0.02 0.00 0.04 0.01 0.06 0.01 0.02 0.03 0.00 0.13 0.07 0.01 0.01 0.00 0.00

Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Austria‘s direct export

weight 4.77 1.64 0.20 2.35 33.95 6.77 0.30 0.50 2.88 0.60 0.46 0.04 2.74 0.81 0.05 5.06

Revised and New Competitiveness Indicators for Austria Reflect Improvement Trend since EMU Accession

Table 3

Competition Matrix for the National Exchange Rate Index for Manufactured Goods – Part 2

Market share in %

Target markets Target markets Target markets Competition markets Latvia

Lithu-ania Malta Poland Sweden Slovenia Slovakia United King-dom

Aus-tralia Canada Japan Norway

Switzer-land U.S.A. South Korea Hong

Kong

France 2.37 2.75 13.83 3.18 3.38 10.25 2.96 4.36 0.84 0.68 0.18 1.83 7.16 0.58 0.51 1.65

Belgium 1.29 1.76 1.31 1.54 2.01 1.52 1.51 2.92 0.49 0.19 0.08 1.06 2.15 0.24 0.11 0.90

Luxembourg 0.07 0.11 0.02 0.09 0.07 0.20 0.03 0.11 0.01 0.01 0.00 0.04 0.11 0.01 0.00 0.01

Netherlands 2.03 1.65 1.51 1.81 2.43 2.44 1.58 2.51 0.34 0.16 0.07 2.30 2.25 0.17 0.19 0.36

Germany 12.88 14.45 7.10 14.09 8.66 22.12 24.58 7.37 2.33 1.15 0.54 7.12 20.86 1.44 0.92 2.52

Italy 3.35 4.05 12.88 4.08 1.80 17.78 5.33 2.73 1.22 0.56 0.17 1.68 6.89 0.56 0.39 2.01

Ireland 0.34 0.23 0.25 0.30 0.87 0.37 0.27 2.49 0.38 0.10 0.12 0.83 1.84 0.32 0.15 0.31

Portugal 0.10 0.12 0.20 0.10 0.30 0.07 0.08 0.45 0.07 0.02 0.00 0.43 0.22 0.03 0.00 0.05

Spain 0.56 1.31 2.22 0.90 0.81 2.65 1.78 1.45 0.23 0.11 0.03 0.91 0.84 0.10 0.05 0.28

Finland 5.99 3.04 0.14 0.82 2.61 0.38 0.56 0.62 0.27 0.09 0.03 1.93 0.57 0.09 0.07 0.24

Greece 0.08 0.07 0.96 0.04 0.07 0.10 0.03 0.09 0.02 0.01 0.00 0.06 0.07 0.01 0.00 0.03

Cyprus 0.00 0.00 0.04 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Czech Republic 1.07 1.79 0.10 1.55 0.28 2.27 15.51 0.23 0.02 0.02 0.00 0.22 0.35 0.02 0.01 0.06

Denmark 2.17 3.16 0.36 0.79 3.30 0.43 0.30 0.50 0.17 0.07 0.03 4.09 0.45 0.05 0.05 0.10

Estonia 5.07 1.60 0.01 0.02 0.39 0.00 0.00 0.01 0.00 0.00 0.00 0.11 0.01 0.00 0.00 0.00

Hungary 0.45 0.45 0.08 0.52 0.19 1.50 1.91 0.21 0.02 0.01 0.00 0.06 0.27 0.04 0.00 0.02

Latvia 17.91 2.02 0.01 0.03 0.06 0.04 0.06 0.01 0.00 0.00 0.00 0.03 0.01 0.00 0.00 0.00

Lithuania 4.12 29.35 0.00 0.09 0.10 0.01 0.02 0.03 0.00 0.00 0.00 0.07 0.01 0.00 0.00 0.00

Malta 0.00 0.00 9.86 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.00 0.09 0.01 0.00 0.01

Poland 3.54 8.83 0.85 59.86 0.57 1.01 2.20 0.22 0.01 0.04 0.00 0.54 0.20 0.02 0.01 0.02

Sweden 4.68 2.91 0.28 1.39 58.04 1.61 0.76 1.00 0.60 0.25 0.09 10.10 0.92 0.17 0.10 0.38

Slovenia 0.19 0.37 0.04 0.25 0.05 20.46 0.57 0.03 0.01 0.01 0.00 0.03 0.08 0.01 0.00 0.00

Slovakia 0.41 0.34 0.08 0.59 0.08 1.07 31.43 0.04 0.01 0.00 0.00 0.07 0.17 0.00 0.00 0.00

United Kingdom 2.15 2.84 6.52 2.02 4.27 2.28 1.76 55.69 2.24 0.95 0.23 4.56 3.95 0.87 0.31 2.53

Australia 0.00 0.00 0.03 0.01 0.03 0.01 0.01 0.12 65.21 0.04 0.08 0.03 0.05 0.07 0.25 0.69

Canada 0.13 0.10 0.16 0.08 0.10 0.15 0.04 0.44 0.37 49.63 0.07 0.23 0.17 4.09 0.14 0.39

Japan 0.20 0.23 5.49 0.42 1.41 0.75 0.24 2.40 5.88 2.05 91.53 1.81 1.67 3.31 6.21 16.34

Norway 0.47 0.46 2.32 0.19 1.73 0.06 0.10 0.32 0.05 0.03 0.02 53.45 0.13 0.03 0.07 0.05

Switzerland 1.02 0.58 0.75 0.78 0.80 1.67 1.05 0.80 0.47 0.21 0.16 0.57 39.16 0.26 0.14 1.59

U.S.A. 1.34 1.02 6.43 0.70 2.78 1.09 0.71 5.90 7.27 39.29 1.95 2.46 4.44 78.54 4.72 7.03

South Korea 0.25 0.29 5.74 0.73 0.40 0.75 0.12 0.82 1.45 0.59 0.62 0.86 0.25 0.84 79.92 6.12

Hong Kong 0.00 0.00 0.07 0.01 0.13 0.02 0.00 0.23 0.09 0.12 0.03 0.03 0.12 0.17 0.04 3.26

Singapore 0.06 0.03 10.05 0.05 0.07 0.05 0.03 0.62 1.75 0.13 0.39 0.08 0.38 0.55 1.04 5.43

New Zealand 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.03 1.07 0.02 0.03 0.01 0.01 0.02 0.04 0.07

Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00

Argentina 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.03 0.03 0.01 0.01 0.02 0.03 0.00 0.03

Brazil 0.01 0.01 0.03 0.14 0.12 0.01 0.03 0.15 0.10 0.10 0.04 0.03 0.25 0.26 0.07 0.16

Bulgaria 0.06 0.06 0.03 0.02 0.02 0.04 0.05 0.02 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.00

China 0.64 0.67 1.36 0.91 0.62 0.64 0.33 1.05 2.26 0.84 1.56 0.74 0.60 1.25 2.03 28.78

Croatia 0.04 0.03 1.88 0.02 0.02 2.69 0.06 0.01 0.00 0.00 0.00 0.08 0.02 0.00 0.00 0.00

India 0.08 0.11 0.46 0.07 0.12 0.14 0.06 0.33 0.26 0.16 0.04 0.09 0.35 0.20 0.09 1.78

Indonesia 0.02 0.04 0.05 0.06 0.06 0.04 0.03 0.22 0.54 0.09 0.21 0.06 0.07 0.16 0.19 0.78

Israel 0.26 0.08 0.43 0.13 0.09 0.51 0.08 0.21 0.18 0.08 0.04 0.07 0.36 0.28 0.09 0.89

Malaysia 0.15 0.03 1.64 0.05 0.15 0.07 0.07 0.49 1.16 0.19 0.40 0.08 0.14 0.47 0.42 2.67

Mexico 0.00 0.00 0.01 0.01 0.02 0.03 0.00 0.09 0.06 0.77 0.02 0.02 0.23 3.11 0.05 0.11

Morocco 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00

Philippines 0.00 0.00 0.01 0.01 0.04 0.02 0.03 0.24 0.17 0.08 0.21 0.02 0.04 0.26 0.24 1.21

Romania 0.02 0.02 0.47 0.11 0.06 0.16 0.16 0.09 0.00 0.01 0.00 0.10 0.04 0.01 0.00 0.01

Russian Federation 18.90 9.06 1.05 0.30 0.08 0.62 1.85 0.32 0.00 0.02 0.06 0.16 0.58 0.07 0.09 0.06

South Africa 0.00 0.03 0.02 0.01 0.06 0.03 0.01 0.30 0.28 0.04 0.04 0.01 0.22 0.05 0.11 0.18

Taiwan 0.17 0.34 0.62 0.46 0.38 0.64 0.63 0.74 1.15 0.80 0.56 0.59 0.46 0.83 0.84 8.76

Thailand 0.02 0.02 0.22 0.06 0.20 0.03 0.02 0.36 0.79 0.14 0.32 0.07 0.29 0.29 0.19 1.83

Turkey 0.28 0.38 1.57 0.22 0.14 0.44 0.12 0.33 0.05 0.04 0.00 0.11 0.16 0.07 0.02 0.08

Iceland 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.04 0.05 0.00 0.00 0.00

Ukraine 3.24 1.15 0.04 0.19 0.01 0.09 0.70 0.02 0.00 0.01 0.00 0.04 0.02 0.01 0.02 0.01

